BLOCK A
APT NO | SIDE | SBU (SQ.MTR) |
CARPET AREA | BALCONY AREA | FLOOR | T | BHK | STATUS |
001 | P | 143 | 91.95 | 21.54 | UG | 3 | SOLD | |
002 | P | 120.5 | 78.6 | 16.27 | UG | 2 | SOLD | |
003 | G | 112 | 72.17 | 15 | UG | 2 | SOLD | |
004 | G | 140.5 | 89.45 | 21.54 | UG | 3 | SOLD | |
101 | P | 143 | 91.95 | 21.54 | 1st | 3 | SOLD | |
102 | P | 120.5 | 78.6 | 16.27 | 1st | 2 | SOLD | |
103 | G | 112 | 72.17 | 15 | 1st | 2 | SOLD | |
104 | G | 140.5 | 89.45 | 21.54 | 1st | 3 | SOLD | |
201 | P | 143 | 91.95 | 21.54 | 2nd | 3 | SOLD | |
202 | P | 120.5 | 78.6 | 16.27 | 2nd | 2 | SOLD | |
203 | G | 112 | 72.17 | 15 | 2nd | 2 | SOLD | |
204 | G | 140.5 | 89.45 | 21.54 | 2nd | 3 | SOLD | |
301 | P | 143 | 91.95 | 21.54 | 3rd | 3 | SOLD | |
302 | P | 120.5 | 78.6 | 16.27 | 3rd | 2 | SOLD | |
303 | G | 112 | 72.17 | 15 | 3rd | 2 | SOLD | |
304 | G | 140.5 | 89.45 | 21.54 | 3rd | 3 | SOLD | |
401 | P | 143 | 91.95 | 21.54 | 4th | 3 | SOLD | |
402 | P | 120.5 | 78.6 | 16.27 | 4th | 2 | SOLD | |
403 | G | 112 | 72.17 | 15 | 4th | 2 | SOLD | |
404 | G | 140.5 | 89.45 | 21.54 | 4th | 3 | SOLD |
BLOCK B1
APT NO. | SIDE | SBU (SQ.MTR) |
CARPET AREA | BALCONY AREA | FLOOR | T | BHK | STATUS |
001 | P | 120.5 | 78.6 | 16.27 | UG | 2 | SOLD | |
002 | P | 143 | 91.95 | 21.54 | UG | 3 | SOLD | |
003 | G | 140.5 | 89.45 | 21.54 | UG | 3 | SOLD | |
004 | G | 112 | 72.17 | 15 | UG | 2 | SOLD | |
101 | P | 120.5 | 78.6 | 16.27 | 1st | 2 | SOLD | |
102 | P | 143 | 91.95 | 21.54 | 1st | 3 | SOLD | |
103 | G | 140.5 | 89.45 | 21.54 | 1st | 3 | SOLD | |
104 | G | 112 | 72.17 | 15 | 1st | 2 | SOLD | |
201 | P | 120.5 | 78.6 | 16.27 | 2nd | 2 | SOLD | |
202 | P | 143 | 91.95 | 21.54 | 2nd | 3 | SOLD | |
203 | G | 140.5 | 89.45 | 21.54 | 2nd | 3 | SOLD | |
204 | G | 112 | 72.17 | 15 | 2nd | 2 | SOLD | |
301 | P | 120.5 | 78.6 | 16.27 | 3rd | 2 | SOLD | |
302 | P | 143 | 91.95 | 21.54 | 3rd | 3 | SOLD | |
303 | G | 140.5 | 89.45 | 21.54 | 3rd | 3 | SOLD | |
304 | G | 112 | 72.17 | 15 | 3rd | 2 | SOLD | |
401 | P | 120.5 | 78.6 | 16.27 | 4th | 2 | SOLD | |
402 | P | 143 | 91.95 | 21.54 | 4th | 3 | SOLD | |
403 | G | 140.5 | 89.45 | 21.54 | 4th | 3 | SOLD | |
404 | G | 112 | 72.17 | 15 | 4th | 2 | SOLD |
BLOCK B2
APT NO. | SIDE | SBU (SQ.MTR) |
CARPET AREA | BALCONY AREA | FLOOR | T | BHK | STATUS |
001 | P | 143 | 91.95 | 21.54 | UG | 3 | SOLD | |
002 | P | 120.5 | 78.8 | 16.27 | UG | 23.5 | 2 | SOLD |
003 | G | 112 | 72.37 | 15 | UG | 23.5 | 2 | SOLD |
004 | G | 140.5 | 89.45 | 21.54 | UG | 3 | SOLD | |
101 | P | 143 | 91.95 | 21.54 | 1st | 3 | SOLD | |
102 | P | 120.5 | 78.6 | 16.27 | 1st | 2 | SOLD | |
103 | G | 112 | 72.17 | 15 | 1st | 2 | SOLD | |
104 | G | 140.5 | 89.45 | 21.54 | 1st | 3 | AVAILABLE | |
201 | P | 143 | 91.95 | 21.54 | 2nd | 3 | SOLD | |
202 | P | 120.5 | 78.8 | 16.27 | 2nd | 23.5 | 2 | SOLD |
203 | G | 112 | 72.37 | 15 | 2nd | 23.5 | 2 | AVAILABLE |
204 | G | 140.5 | 89.45 | 21.54 | 2nd | 3 | SOLD | |
301 | P | 143 | 91.95 | 21.54 | 3rd | 3 | SOLD | |
302 | P | 120.5 | 78.6 | 16.27 | 3rd | 2 | SOLD | |
303 | G | 112 | 72.17 | 15 | 3rd | 2 | SOLD | |
304 | G | 140.5 | 89.45 | 21.54 | 3rd | 3 | SOLD | |
401 | P | 143 | 91.95 | 21.54 | 4th | 3 | SOLD | |
402 | P | 120.5 | 78.8 | 16.27 | 4th | 23.5 | 2 | SOLD |
403 | G | 112 | 72.37 | 15 | 4th | 23.5 | 2 | SOLD |
404 | G | 140.5 | 89.45 | 21.54 | 4th | 3 | SOLD |
BLOCK C1
APT NO. | SIDE | SBU (SQ.MTR) |
CARPET AREA | BALCONY AREA | FLOOR | T | BHK | STATUS |
001 | P | 107.5 | 67.25 | 14.41 | UG | 23 | 2 | AVAILABLE |
002 | P | 112 | 70.77 | 14.41 | UG | 2 | SOLD | |
003 | G | 112 | 70.91 | 14.41 | UG | 2 | SOLD | |
004 | G | 112 | 70.94 | 13.86 | UG | 23 | 2 | SOLD |
101 | P | 107.5 | 67.04 | 14.41 | 1st | 2 | SOLD | |
102 | P | 112 | 70.77 | 14.41 | 1st | 2 | SOLD | |
103 | G | 112 | 70.91 | 14.41 | 1st | 2 | SOLD | |
104 | G | 112 | 70.73 | 13.86 | 1st | 2 | SOLD | |
201 | P | 107.5 | 67.25 | 14.41 | 2nd | 23 | 2 | SOLD |
202 | P | 112 | 70.77 | 14.41 | 2nd | 2 | SOLD | |
203 | G | 112 | 70.91 | 14.41 | 2nd | 2 | SOLD | |
204 | G | 112 | 70.94 | 13.86 | 2nd | 23 | 2 | SOLD |
301 | P | 107.5 | 67.04 | 14.41 | 3rd | 2 | SOLD | |
302 | P | 112 | 70.77 | 14.41 | 3rd | 2 | SOLD | |
303 | G | 112 | 70.91 | 14.41 | 3rd | 2 | SOLD | |
304 | G | 112 | 70.73 | 13.86 | 3rd | 2 | SOLD | |
401 | P | 107.5 | 67.25 | 14.41 | 4th | 23 | 2 | SOLD |
402 | P | 112 | 70.77 | 14.41 | 4th | 2 | SOLD | |
403 | G | 112 | 70.91 | 14.41 | 4th | 2 | SOLD | |
404 | G | 112 | 70.94 | 13.86 | 4th | 23 | 2 | SOLD |
BLOCK C2
APT NO. | SIDE | SBU (SQ.MTR) |
CARPET AREA | BALCONY AREA | FLOOR | T | BHK | STATUS |
001 | P | 112 | 70.77 | 14.41 | UG | 2 | SOLD | |
002 | P | 107.5 | 67.04 | 14.41 | UG | 2 | SOLD | |
003 | G | 112 | 70.73 | 13.86 | UG | 2 | SOLD | |
004 | G | 112 | 70.91 | 14.41 | UG | 2 | SOLD | |
101 | P | 112 | 70.77 | 14.41 | 1st | 2 | SOLD | |
102 | P | 107.5 | 67.04 | 14.41 | 1st | 2 | SOLD | |
103 | G | 112 | 70.73 | 13.86 | 1st | 2 | SOLD | |
104 | G | 112 | 70.91 | 14.41 | 1st | 2 | SOLD | |
201 | P | 112 | 70.77 | 14.41 | 2nd | 2 | SOLD | |
202 | P | 107.5 | 67.04 | 14.41 | 2nd | 2 | SOLD | |
203 | G | 112 | 70.73 | 13.86 | 2nd | 2 | SOLD | |
204 | G | 112 | 70.91 | 14.41 | 2nd | 2 | SOLD | |
301 | P | 112 | 70.77 | 14.41 | 3rd | 2 | SOLD | |
302 | P | 107.5 | 67.04 | 14.41 | 3rd | 2 | AVAILABLE | |
303 | G | 112 | 70.73 | 13.86 | 3rd | 2 | SOLD | |
304 | G | 112 | 70.91 | 14.41 | 3rd | 2 | AVAILABLE | |
401 | P | 112 | 70.77 | 14.41 | 4th | 2 | SOLD | |
402 | P | 107.5 | 67.04 | 14.41 | 4th | 2 | SOLD | |
403 | G | 112 | 70.73 | 13.86 | 4th | 2 | AVAILABLE | |
404 | G | 112 | 70.91 | 14.41 | 4th | 2 | AVAILABLE |
BLOCK D1
APT NO. | SIDE | SBU (SQ.MTR) |
CARPET AREA | BALCONY AREA | FLOOR | T | BHK | STATUS |
001 | P | 121.5 | 80.27 | 16.28 | UG | 24.5 | 2 | SOLD |
002 | P | 150 | 98.72 | 21.67 | UG | 3 | SOLD | |
003 | G | 147.5 | 96.22 | 21.67 | UG | 3 | SOLD | |
004 | G | 114.5 | 73.84 | 15.09 | UG | 24.5 | 2 | AVAILABLE |
101 | P | 121.5 | 80.07 | 16.28 | 1st | 2 | SOLD | |
102 | P | 150 | 98.72 | 21.67 | 1st | 3 | SOLD | |
103 | G | 147.5 | 96.22 | 21.67 | 1st | 3 | SOLD | |
104 | G | 114.5 | 73.63 | 15.09 | 1st | 2 | SOLD | |
201 | P | 121.5 | 80.27 | 16.28 | 2nd | 24.5 | 2 | SOLD |
202 | P | 150 | 98.72 | 21.67 | 2nd | 3 | SOLD | |
203 | G | 147.5 | 96.22 | 21.67 | 2nd | 3 | SOLD | |
204 | G | 114.5 | 73.84 | 15.09 | 2nd | 24.5 | 2 | SOLD |
301 | P | 121.5 | 80.07 | 16.28 | 3rd | 2 | SOLD | |
302 | P | 150 | 98.72 | 21.67 | 3rd | 3 | SOLD | |
303 | G | 147.5 | 96.22 | 21.67 | 3rd | 3 | SOLD | |
304 | G | 114.5 | 73.63 | 15.09 | 3rd | 2 | AVAILABLE | |
401 | P | 121.5 | 80.27 | 16.28 | 4th | 24.5 | 2 | SOLD |
402 | P | 150 | 98.72 | 21.67 | 4th | 3 | SOLD | |
403 | G | 147.5 | 96.22 | 21.67 | 4th | 3 | SOLD | |
404 | G | 114.5 | 73.84 | 15.09 | 4th | 24.5 | 2 | SOLD |
BLOCK D2
APT NO. | SIDE | SBU (SQ.MTR) |
CARPET AREA | BALCONY AREA | FLOOR | T | BHK | STATUS |
001 | P | 150 | 98.72 | 21.67 | UG | 3 | SOLD | |
002 | P | 121.5 | 80.07 | 16.28 | UG | 2 | SOLD | |
003 | G | 114.5 | 73.63 | 15.09 | UG | 2 | SOLD | |
004 | G | 147.5 | 96.22 | 21.67 | UG | 3 | SOLD | |
101 | P | 150 | 98.72 | 21.67 | 1st | 3 | SOLD | |
102 | P | 121.5 | 80.07 | 16.28 | 1st | 2 | SOLD | |
103 | G | 114.5 | 73.63 | 15.09 | 1st | 2 | SOLD | |
104 | G | 147.5 | 96.22 | 21.67 | 1st | 3 | SOLD | |
201 | P | 150 | 98.72 | 21.67 | 2nd | 3 | SOLD | |
202 | P | 121.5 | 80.07 | 16.28 | 2nd | 2 | SOLD | |
203 | G | 114.5 | 73.63 | 15.09 | 2nd | 2 | SOLD | |
204 | G | 147.5 | 96.22 | 21.67 | 2nd | 3 | SOLD | |
301 | P | 150 | 98.72 | 21.67 | 3rd | 3 | SOLD | |
302 | P | 121.5 | 80.07 | 16.28 | 3rd | 2 | SOLD | |
303 | G | 114.5 | 73.63 | 15.09 | 3rd | 2 | SOLD | |
304 | G | 147.5 | 96.22 | 21.67 | 3rd | 3 | SOLD | |
401 | P | 150 | 98.72 | 21.67 | 4th | 3 | SOLD | |
402 | P | 121.5 | 80.07 | 16.28 | 4th | 2 | SOLD | |
403 | G | 114.5 | 73.63 | 15.09 | 4th | 2 | SOLD | |
404 | G | 147.5 | 96.22 | 21.67 | 4th | 3 | SOLD |
BLOCK E1
APT NO. | SIDE | SBU (SQ.MTR) |
CARPET AREA | BALCONY AREA | FLOOR | T | BHK | STATUS |
001 | P | 107.5 | 67.25 | 14.41 | UG | 23 | 2 | SOLD |
002 | P | 112 | 70.77 | 14.41 | UG | 2 | SOLD | |
003 | G | 112 | 70.91 | 14.41 | UG | 2 | AVAILABLE | |
004 | G | 112 | 70.94 | 13.86 | UG | 23 | 2 | AVAILABLE |
101 | P | 107.5 | 67.04 | 14.41 | 1st | 2 | SOLD | |
102 | P | 112 | 70.77 | 14.41 | 1st | 2 | SOLD | |
103 | G | 112 | 70.91 | 14.41 | 1st | 2 | SOLD | |
104 | G | 112 | 70.73 | 13.86 | 1st | 2 | SOLD | |
201 | P | 107.5 | 67.25 | 14.41 | 2nd | 23 | 2 | SOLD |
202 | P | 112 | 70.77 | 14.41 | 2nd | 2 | SOLD | |
203 | G | 112 | 70.91 | 14.41 | 2nd | 2 | SOLD | |
204 | G | 112 | 70.94 | 13.86 | 2nd | 23 | 2 | SOLD |
301 | P | 107.5 | 67.04 | 14.41 | 3rd | 2 | SOLD | |
302 | P | 112 | 70.77 | 14.41 | 3rd | 2 | SOLD | |
303 | G | 112 | 70.91 | 14.41 | 3rd | 2 | SOLD | |
304 | G | 112 | 70.73 | 13.86 | 3rd | 2 | AVAILABLE | |
401 | P | 107.5 | 67.25 | 14.41 | 4th | 23 | 2 | SOLD |
402 | P | 112 | 70.77 | 14.41 | 4th | 2 | SOLD | |
403 | G | 112 | 70.91 | 14.41 | 4th | 2 | SOLD | |
404 | G | 112 | 70.94 | 13.86 | 4th | 23 | 2 | SOLD |
BLOCK E2
APT NO. | SIDE | SBU (SQ.MTR) |
CARPET AREA | BALCONY AREA | FLOOR | T | BHK | STATUS |
001 | P | 112 | 70.77 | 14.41 | UG | 2 | SOLD | |
002 | P | 107.5 | 67.04 | 14.41 | UG | 2 | SOLD | |
003 | G | 112 | 70.73 | 13.86 | UG | 2 | AVAILABLE | |
004 | G | 112 | 70.91 | 14.41 | UG | 2 | AVAILABLE | |
101 | P | 112 | 70.77 | 14.41 | 1st | 2 | AVAILABLE | |
102 | P | 107.5 | 67.04 | 14.41 | 1st | 2 | SOLD | |
103 | G | 112 | 70.73 | 13.86 | 1st | 2 | SOLD | |
104 | G | 112 | 70.91 | 14.41 | 1st | 2 | SOLD | |
201 | P | 112 | 70.77 | 14.41 | 2nd | 2 | SOLD | |
202 | P | 107.5 | 67.04 | 14.41 | 2nd | 2 | SOLD | |
203 | G | 112 | 70.73 | 13.86 | 2nd | 2 | AVAILABLE | |
204 | G | 112 | 70.91 | 14.41 | 2nd | 2 | SOLD | |
301 | P | 112 | 70.77 | 14.41 | 3rd | 2 | SOLD | |
302 | P | 107.5 | 67.04 | 14.41 | 3rd | 2 | SOLD | |
303 | G | 112 | 70.73 | 13.86 | 3rd | 2 | SOLD | |
304 | G | 112 | 70.91 | 14.41 | 3rd | 2 | AVAILABLE | |
401 | P | 112 | 70.77 | 14.41 | 4th | 2 | SOLD | |
402 | P | 107.5 | 67.04 | 14.41 | 4th | 2 | SOLD | |
403 | G | 112 | 70.73 | 13.86 | 4th | 2 | AVAILABLE | |
404 | G | 112 | 70.91 | 14.41 | 4th | 2 | AVAILABLE |
BLOCK F
APT NO. | SIDE | SBU (SQ.MTR) |
CARPET AREA | BALCONY AREA | FLOOR | T | BHK | STATUS |
001 | G | 97 | 58.67 | 16.51 | UG | 2 | SOLD | |
101 | G | 97 | 58.67 | 16.51 | 1st | 2 | SOLD | |
201 | G | 97 | 58.67 | 16.51 | 2nd | 2 | AVAILABLE | |
301 | G | 97 | 58.67 | 16.51 | 3rd | 2 | SOLD | |
002 | G | 93.5 | 56.51 | 15.88 | UG | 2 | SOLD | |
102 | G | 93.5 | 56.51 | 15.88 | 1st | 2 | SOLD | |
202 | G | 93.5 | 56.51 | 15.88 | 2nd | 2 | SOLD | |
302 | G | 93.5 | 56.51 | 15.88 | 3rd | 2 | SOLD |
BLOCK G1
APT NO. | SIDE | SBU (SQ.MTR) |
CARPET AREA | FLOOR | T | BHK | STATUS |
001 | G | 71.5 | 53.96 | UG | 1 | SOLD | |
002 | G | 71 | 53.96 | UG | 1 | AVAILABLE | |
101 | G | 71.5 | 53.96 | 1st | 1 | SOLD | |
102 | G | 71 | 53.96 | 1st | 1 | SOLD | |
201 | G | 71.5 | 53.96 | 2nd | 1 | SOLD | |
202 | G | 71 | 53.96 | 2nd | 1 | SOLD | |
301 | G | 71.5 | 53.96 | 3rd | 1 | SOLD | |
302 | G | 71 | 53.96 | 3rd | 1 | SOLD |
BLOCK G2
APT NO. | SIDE | SBU (SQ.MTR) |
CARPET AREA | FLOOR | T | BHK | STATUS |
001 | G | 97 | 78.83 | UG | 2 | AVAILABLE | |
002 | G | 97 | 78.83 | UG | 2 | SOLD | |
101 | G | 97 | 78.83 | 1st | 2 | SOLD | |
102 | G | 97 | 78.83 | 1st | 2 | SOLD | |
201 | G | 97 | 78.83 | 2nd | 2 | SOLD | |
202 | G | 97 | 78.83 | 2nd | 2 | SOLD | |
301 | G | 97 | 78.83 | 3rd | 2 | AVAILABLE | |
302 | G | 97 | 78.83 | 3rd | 2 | SOLD |
BLOCK G3
APT NO. | SIDE | SBU (SQ.MTR) |
CARPET AREA | FLOOR | T | BHK | STATUS |
001 | G | 96.5 | 78.83 | UG | 2 | AVAILABLE | |
002 | G | 105 | 86.68 | UG | 2 | SOLD | |
101 | G | 96.5 | 78.83 | 1st | 2 | AVAILABLE | |
102 | G | 105 | 86.68 | 1st | 2 | SOLD | |
201 | G | 96.5 | 78.83 | 2nd | 2 | AVAILABLE | |
202 | G | 105 | 86.68 | 2nd | 2 | SOLD | |
301 | G | 96.5 | 78.83 | 3rd | 2 | AVAILABLE | |
302 | G | 105 | 86.68 | 3rd | 2 | SOLD |